Hilton London Bankside Partner
Meeting room layouts
| Room | Style | Capacity |
|---|---|---|
| Bankside Balcony (225 m²/ 2422 ft²) | ||
| Reception | 350 | |
| Bankside Ballroom (566 m²/ 6092 ft²) | ||
| Theatre | 600 | |
| Cabaret | 320 | |
| Classroom | 306 | |
| Banqueting | 600 | |
| Reception | 700 | |
| Boardroom | 100 | |
| U Shape | 110 | |
| Dinner Dance | 600 | |
| Bankside Ballroom - section 1 (188 m²/ 2024 ft²) | ||
| Theatre | 186 | |
| Cabaret | 96 | |
| Classroom | 96 | |
| Banqueting | 140 | |
| Reception | 250 | |
| Boardroom | 50 | |
| U Shape | 50 | |
| Bankside Ballroom - section 2 (183 m²/ 1970 ft²) | ||
| Theatre | 186 | |
| Cabaret | 96 | |
| Classroom | 96 | |
| Banqueting | 140 | |
| Reception | 250 | |
| Boardroom | 50 | |
| U Shape | 50 | |
| Dinner Dance | 140 | |
| Bankside Ballroom - section 3 (188 m²/ 2024 ft²) | ||
| Theatre | 186 | |
| Cabaret | 96 | |
| Classroom | 96 | |
| Banqueting | 140 | |
| Reception | 250 | |
| Boardroom | 50 | |
| U Shape | 50 | |
| Dinner Dance | 140 | |
| Bankside Foyer (225 m²/ 2422 ft²) | ||
| Reception | 350 | |
| Blackfriars Boardroom (35 m²/ 377 ft²) | ||
| Boardroom | 12 | |
| Borough (63 m²/ 678 ft²) | ||
| Theatre | 53 | |
| Cabaret | 32 | |
| Classroom | 24 | |
| Banqueting | 40 | |
| Reception | 50 | |
| Boardroom | 22 | |
| U Shape | 20 | |
| Borough 1 (29 m²/ 312 ft²) | ||
| Theatre | 29 | |
| Cabaret | 16 | |
| Classroom | 15 | |
| Banqueting | 20 | |
| Reception | 20 | |
| Boardroom | 12 | |
| U Shape | 8 | |
| Borough 2 (31 m²/ 334 ft²) | ||
| Theatre | 28 | |
| Cabaret | 16 | |
| Classroom | 12 | |
| Banqueting | 20 | |
| Reception | 20 | |
| Boardroom | 12 | |
| U Shape | 8 | |
| Globe (242 m²/ 2605 ft²) | ||
| Theatre | 200 | |
| Cabaret | 100 | |
| Classroom | 114 | |
| Banqueting | 156 | |
| Reception | 240 | |
| Boardroom | 48 | |
| Dinner Dance | 156 | |
| Globe - section 1 & 2 (145 m²/ 1561 ft²) | ||
| Theatre | 115 | |
| Cabaret | 72 | |
| Classroom | 70 | |
| Banqueting | 90 | |
| Reception | 150 | |
| Boardroom | 36 | |
| U Shape | 40 | |
| Dinner Dance | 90 | |
| Globe - section 3 & 4 (81 m²/ 872 ft²) | ||
| Theatre | 43 | |
| Cabaret | 56 | |
| Classroom | 34 | |
| Banqueting | 60 | |
| Reception | 45 | |
| Boardroom | 24 | |
| Globe 1 (58 m²/ 624 ft²) | ||
| Theatre | 27 | |
| Cabaret | 24 | |
| Classroom | 27 | |
| Banqueting | 30 | |
| Reception | 50 | |
| Boardroom | 18 | |
| U Shape | 18 | |
| Globe 2 (81 m²/ 872 ft²) | ||
| Theatre | 50 | |
| Cabaret | 40 | |
| Classroom | 42 | |
| Banqueting | 50 | |
| Reception | 50 | |
| Boardroom | 18 | |
| U Shape | 18 | |
| Globe 3 (46 m²/ 495 ft²) | ||
| Theatre | 21 | |
| Cabaret | 16 | |
| Classroom | 21 | |
| Banqueting | 30 | |
| Reception | 30 | |
| Boardroom | 14 | |
| U Shape | 14 | |
| Globe 4 (34 m²/ 366 ft²) | ||
| Theatre | 20 | |
| Cabaret | 16 | |
| Classroom | 13 | |
| Banqueting | 20 | |
| Reception | 20 | |
| Boardroom | 14 | |
| U Shape | 14 | |
| London Foyer (185 m²/ 1991 ft²) | ||
| Reception | 150 | |
| Thames (38 m²/ 409 ft²) | ||
| Theatre | 28 | |
| Cabaret | 16 | |
| Classroom | 17 | |
| Banqueting | 20 | |
| Reception | 30 | |
| Boardroom | 18 | |
| U Shape | 20 | |
Facilities & Accessibility
- Access Inside Building Facilities
-
All routes suitable for wheelchair users
Accessible lift
- Access into the Building
-
Flat routes from parking area to entrance
Automatic doors
Full, non-assisted wheelchair access
- Accessible Bathroom Facilities
-
Bathrooms available with level entry shower
Designated wheelchair accessible public toilet
Bathrooms available with shower seating
Bathrooms available with emergency call system
Some toilets with handrails
- Accessible Bedroom Facilities
-
Wheelchair accessible bedroom
Non-allergenic bedding available
- Accessible Communication Facilities
-
Audible alarm system
Information available in audio format
Hearing loop system
- Accessible Parking Facilities
-
Public car park available within two hundred metres of main entrance
Blue badge parking available
Drop-off point for guests available outside main entrance
- Accessible Venue Facilities
-
Emergency evacuation procedures for guests with disabilities
Special dietary requirements catered for
Level access, ramp or lift to the bar
Staff available twenty four hours
Level access, ramp or lift to dining area
Level access, ramp or lift to the lounge
Level access, ramp or lift to restaurant or cafe
- Additional Accessible Facilities
-
Accessible baby changing rooms
Low reception or information counters
Level access, ramp or lift to swimming pool
Low payment counters
Level access, ramp or lift to gym or leisure centre
- Booking Facilities
-
Coach parties accepted
Group bookings accepted
- Catering Facilities
-
Set price menu
Nut-free option on menu
Bar
Breakfast included
Outdoor dining / Beer garden
Vegetarian options on menu
Restaurant
Event catering
Private Dining
- Children Facilities
-
Childrens menu
Family Rooms
Children welcome
Cots available
- Event Facilities
-
Trade vehicle access
Licenced for civil marriages
Conference rooms / Meeting rooms
Available for wedding receptions
In house AV available
Business centre
Civil Partnership licence held
Wedding service
Breakout Rooms
Venue allows outside catering
- General Facilities
-
Luggage storage
Secure cycle storage
Lockers
Guest lounge
Free WiFi
Ironing facilities
Lifts
- Leisure Facilities
-
Fitness centre
Indoor pool
- Payment Facilities
-
Group rates available
- Room Facilities
-
Fridge
Hypo allergenic bedding available
Central heating
Air conditioning
Daily servicing
- Service Facilities
-
Room service
Concierge service
Night porter
Twenty four hour reception
Laundry service / Dry cleaning
Images and video
Venue details and map
Hilton London Bankside
- Address
-
2-8 Great Suffolk Street, Bankside
LondonUKSE1 0UG
- Telephone:
- +44 (0)20 3667 5600
- [email protected]
- Website
- http://www3.hilton.com/en/hotels/united-kingdom/hilton-london-bankside-LONSBHI/index.html?WT.mc_id=zELWAKN0EMEA1HI2DMH3LocalSearch4DGGenericx6LONSBHI