St. Pancras Renaissance Hotel London
Platinum Partner
Contact Us
Enquire about this venue
Introduction
Room layouts
Room | Style | Capacity |
---|---|---|
Hansom Hall | ||
Dinner/Dance | 280 | |
Reception | 450 | |
Cabaret | 280 | |
Classroom | 270 | |
Banqueting | 320 | |
Theatre | 550 | |
U Shaped | 87 | |
Ladies Smoking Room | ||
Dinner/Dance | 40 | |
Reception | 180 | |
Cabaret | 42 | |
Banqueting | 80 | |
Boardroom | 50 | |
Theatre | 80 | |
Ordish | ||
Reception | 40 | |
Cabaret | 14 | |
Banqueting | 20 | |
Boardroom | 14 | |
Theatre | 30 | |
U Shaped | 18 | |
Paxton | ||
Reception | 35 | |
Cabaret | 14 | |
Banqueting | 10 | |
Boardroom | 8 | |
Theatre | 24 | |
U Shaped | 9 | |
The Billiard Room | ||
Reception | 45 | |
Cabaret | 14 | |
Banqueting | 20 | |
Boardroom | 14 | |
Theatre | 32 | |
U Shaped | 18 | |
The Exchange | ||
Reception | 75 | |
Cabaret | 21 | |
Classroom | 36 | |
Banqueting | 30 | |
Boardroom | 30 | |
Theatre | 63 | |
U Shaped | 36 | |
The Gallery | ||
Dinner/Dance | 120 | |
Reception | 200 | |
Cabaret | 98 | |
Classroom | 90 | |
Banqueting | 140 | |
Theatre | 280 | |
The Quarters | ||
Reception | 70 | |
Cabaret | 28 | |
Classroom | 24 | |
Banqueting | 30 | |
Boardroom | 20 | |
Theatre | 48 | |
U Shaped | 30 |
Facilities
Map & Directions
Show details on map
Contact Details
Looking for more information on organising an event at this venue?
- Address:
-
St Pancras Renaissance Hotel
Euston Road
London
NW1 2AR
- Tel:
- +44 (0)20 7841 3540
- Web:
- www.marriott.com/hotels/travel/lonpr-st-pancras-renaissance-hotel-london/
London & Partners
As the official convention bureau for London, we offer free, impartial advice, guidance and support to event planners, associations and convention organisers.
Contact us directly if you are planning your event from outside the UK or working on behalf on an international client. We can help you and your delegates access the best that London has to offer.
Tel: +44 (0)20 7234 5833