Best restaurants for groups in London
Find the best restaurants for group dinners in London to suit your group's size, preferred cuisine type, area and more.
Discover an incredible array of restaurants across London's vibrant and diverse neighbourhoods, each offering something unique for every group size and occasion.
Whether you're in London for a conference, a corporate event or business meeting, the capital boasts an abundance of group dining options to suit every taste, budget and atmosphere.
Pair with immersive incentive experiences to impress your attendees and make the most out of your visit to London.
Restaurants with capacities up to 50 seated people
| Name | Private rooms | Price range | Exclusive hire | Dining capacity | Reception capacity | Cuisine type | Nearest Tube station |
|---|---|---|---|---|---|---|---|
| Agrodolce London | 1 (semi-private) | ££ | No | 30 | 35 | Italian | Goodge Street |
| Arthur Hooper's | 1 | ££ | No | 20 | 25 | Gastropub | London Bridge |
| Bellanger | 1 | £££ | No | 50 | 80 | Mediterranean | Angel |
| Brasserie Zedel | 2 | ££ | No | 50 | 60 | French | Piccadilly Circus |
| Cafe Murano Bermondsey | 1 | ££ | Yes | 14 | n/a | Italian | London Bridge |
| Cafe Murano Covent Garden | 2 | ££ | Yes | 50 | 70 | Italian Mediterranean | Covent Garden |
| Cafe Murano St James | Semi | ££ | No | 25 | 30 | Italian Mediterranean | Green Park |
| Casa do Frango London Bridge | 2 | ££ | Yes | 40 | 40 | Portuguese | London Bridge |
| Casa do Frango Mayfair | 2 | £££ | Yes | 34 | 100 | Portuguese | Piccadilly Circus |
| Chesterfield Arms | 2 | £££ | Yes | 37 | 50 | British | Green Park |
| Dean Street Townhouse | 1 | ££ | No | 14 | 14 | British | Tottenham Court Road |
| Drunch Oxford Circus | 1 | £££ | Yes | 42 | 75 | Contemporary European | Oxford Circus |
| Elaine's London | 1 | ££ | No | 38 | 50 | Italian | Holborn |
| Fitz's Brasserie | 2 | £££ | No | 30 | 40 | Contemporary European | Russell Square |
| Franco's | 2 | £££ | No | 50 | n/a | Italian | Green Park |
| Gauthier Soho | 5 | £££ | Yes | 40 | 60 | French | Piccadilly Circus |
| Gordon Ramsay Street Pizza - St Paul's | 1 | £ | Yes | 42 | 80 | Italian | Bank |
| Gouqi | 2 | ££££ | No | 22 | 45 | Chinese | Charing Cross |
| Granary Square Brasserie | 2 | ££ | No | 38 | 60 | British | King's Cross St Pancras |
| Hawksmoor Borough | 2 | £££ | No | 24 (semi-private) | 24 (semi-private) | Steakhouse | London Bridge |
| J Sheekey | 1 | £££ | No | 20 | n/a | Seafood | Leicester Square |
| Launceston Place | 2 | £££ | Yes | 50 | 158 | Modern European | Gloucester Road |
| Lima London | 2 | ££££ | Yes | 40 | 50 | Peruvian | Tottenham Court Road |
| Lore of the Land | 2 | ££££ | No | 40 | 45 | Gastropub | Warren Street |
| Luca | 1 | £££ | Yes | 20 | 20 | Italian | Farringdon |
| Mari Vanna | 1 | ££££ | No | 40 | 80 | Russian | Knightsbridge |
| New Street Wine Shop | 1 | £££ | Yes | 34 | 80 | Wine Bar | Liverpool Street |
| Old Queen Street Cafe | 3 | ££ | No | 48 | 100 | British | Westminster |
| Ormer Mayfair | 3 | ££££ | No | 22 | 22 | British | Green Park |
| Otto's | 1 | £££ | No | 30 | 30 | French | Farringdon |
| Penelope's | 1 | £££ | No | 18 | 18 | Middle Eastern | Covent Garden |
| Pizza East - Stratford | 1 | £ | Yes | 40 | 250 | Italian | Stratford |
| Quo Vadis Soho | 3 | ££££ | One floor | 45 | 100 | European | Tottenham Court Road |
| Restaurant Gordon Ramsay | 1 | ££££ | Yes | 44 | n/a | Modern French | Sloane Square |
| Restaurant Gordon Ramsay High | 1 | ££££ | Yes | 12 | n/a | Modern British | Liverpool Street |
| Restaurant Story | 2 | ££££ | Yes | 46 | n/a | Modern British | London Bridge |
| Restaurant 1890 by Gordon Ramsay - The Savoy London | 1 | ££££ | Yes | 26 | 40 | Modern French | Temple |
| Roast | 1 | ££££ | No | 10 | 10 | British | London Bridge |
| Scott's | 2 | ££££ | No | 24 | 40 | Seafood | Green Park |
| Sketch | 5 | ££££ | No | 40 | 100 | Modern French | Oxford Circus |
| Taberna Etrusca | 1 | £££ | No | 30 | 40 | Italian | Bank |
| The 10 Cases | 2 | ££ | No | 14 | n/a | Franco European | Covent Garden |
| The Carpenter's Arms | 1 | ££ | No | 30 | n/a | Gastropub | Marble Arch |
| The Cleveland Arms | 2 | ££ | No | 30 | 40 | Gastropub | Paddington |
| The Delaunay | 4 | £££ | No | 30 | 70 | Modern European | Temple |
| The Footman - Mayfair | 2 | £££ | No | 28 | 50 | British | Green Park |
| The Fuji Grill | 1 | ££££ | No | 16 | 30 | Japanese | Sloane Square |
| The Ivy in the Park | 1 | £££ | No | 30 | 40 | Modern British | Canary Wharf |
| The Ivy Tower Bridge | 3 | ££ | No | 50 | 150 | British | London Bridge |
| The Lady Ottoline | 2 | ££ | No | 35 | 50 | Gastropub | Farringdon |
| The Perseverance | 2 | ££ | One floor | 30 | 20 | Gastropub | Russell Square |
| The Queen's Head | 2 | ££ | No | 30 | 45 | Gastropub | Chancery Lane |
| Wild Honey St James | 2 | ££££ | No | 20 | 30 | French | Piccadilly Circus |
| Zephyr | 1 | ££££ | No | 15 | 35 | Greek | Notting Hill Gate |
| Zoilo | 1 | ££££ | Yes | 42 | 60 | Argentinian | Bond Street |
Restaurants with capacities from 51 to 100 seated people
| Name | Private rooms | Price range | Exclusive hire | Dining capacity | Reception capacity | Cuisine type | Nearest Tube station |
|---|---|---|---|---|---|---|---|
| 123V Browns | 1 | £££ | No | 60 | 65 | Vegan | Bond Street |
| Amazonico | 3 | ££££ | No | 70 | 70 | Latin American | Green Park |
| Asador Bar and Grill | 2 | ££ | Yes | 80 | 80 | Steakhouse, Fish | Leicester Square |
| Ayllu | 2 (1 semi-private) | ££ | Yes | 60 | 80 | Japanese | Paddington |
| Berry Bros & Rudd | 8 | £££ | No | 72 | 120 | European | Green Park |
| Bluebird Cafe | Exclusive only | ££ | Yes | 100 | 150 | European | White City |
| Blueprint London | 2 | ££ | Yes | 100 | 200 | Modern European | London Bridge |
| Bokan 37 | 3 | £££ | Yes | 60 | 210 | European | Canary Wharf |
| Bright Courtyard | 3 | ££££ | No | 80 | 250 | Chinese | Baker Street |
| Casa do Frango Victoria | 1 | ££ | Yes | 64 | 64 | Portuguese | Victoria |
| Clarette | 2 | ££ | Yes | 100 | 100 | Modern French | Bond Street |
| Cord Restaurant by Le Cordon Bleu | 4 | £££ | Yes | 90 | 120 | Modern European | City Thameslink |
| Corrigan's Mayfair | 4 | £££ | Yes | 80 | 120 | Gourmet British and Irish | Marble Arch |
| Daphne's | 1 | £££ | Yes | 95 | 180 | Italian | South Kensington |
| Fish Market | Exclusive only | ££ | Yes | 65 | 150 | Seafood | Liverpool Street |
| Fiume | 1 | ££ | Yes | 100 | 140 | Italian | Battersea Power Station |
| Gordon Ramsay Bar & Grill - Mayfair | 2 | £££ | Yes | 60 | 105 | Contemporary Grill and Steakhouse | Bond Street |
| Gura Gura | 1 | ££ | Yes | 90 | 95 | Asian | Covent Garden |
| Hush Holborn | 2 | £££ | Yes | 70 | 80 | Modern European | Holborn |
| Kanishka | 4 | £££ | Yes | 100 | 120 | Indian | Oxford Circus |
| Les 110 de Taillevent | 2 | £££ | Yes | 60 | 85 | French | Oxford Circus |
| Lina Stores | 1 | £££ | Yes | 100 | 120 | Italian | Bond Street |
| Moro | 2 | ££££ | Yes | 90 | 110 | Mediterranean | Farringdon |
| New Street Grill | 1 | £££ | Yes | 80 | 250 | British | Liverpool Street |
| Old Bengal Bar | 2 | ££ | Yes | n/a | 200 | Gastropub | Liverpool Street |
| Orrery | 2 | £££ | Yes | 100 | 150 | French | Regent's Park |
| Paternoster Chop House | 1 | £££ | Yes | 100 | 250 | European | St Paul's |
| Petrus by Gordon Ramsay | 2 | ££££ | Yes | 64 | 80 | Modern French Fine Dining (Michelin Star) | Hyde Park Corner |
| Riding House Fitzrovia | 4 | £££ | No | 55 | 55 | Modern European | Oxford Circus |
| River Restaurant Gordon Ramsay | 1 | £££ | Yes | 80 | 100 | Seafood | Embankment |
| Savoy Grill | 3 | ££££ | Yes | 80 | 100 | British and French | Temple |
| SiLVA Restaurant | 4 | £££ | Yes | 70 | 120 | Mediterranean | Bond Street |
| Smiths of Smithfield | 4 | ££ | One floor | 70 | 130 | British | Farringdon |
| Sparrow Italia - Mayfair | 3 | ££££ | Yes | 70 | 100 | Italian | Bond Street |
| Swan at Shakespeare's Globe | 4 | ££ | Yes | 70 | 120 | British | Blackfriars |
| The Alchemist St Martin's Lane | 1 | £££ | No | 60 | 60 | Fusion | Leicester Square |
| The Cinnamon Club | 3 | ££££ | No | 60 | 70 | Indian, British, Seafood | Westminster |
| The Fable | 4 | ££ | Yes | 70 | 450 | European | Monument |
| The George | 2 | £££ | No | 60 | 70 | British | Temple |
| The Italian Greyhound | 2 | £££ | Yes | 90 | 160 | Italian | Marble Arch |
| The Ninth | 1 | ££££ | Yes | 70 | 100 | Mediterranean | Goodge Street |
| The Otherist | 1 | ££ | Yes | 100 | 200 | Cocktail Bar | Liverpool Street |
| The Parlour | 1 | ££ | Yes | 75 | 250 | Seasonal Modern | Canary Wharf |
| The Parlour | 1 | ££ | Yes | 100 | 250 | Seasonal Modern | Chancery Lane |
| The Portrait by Richard Corrigan | 1 | £££ | Yes | 70 | 200 | Modern European | Charing Cross |
| The Refinery Bankside | 4 | ££ | Yes | 100 | 250 | Modern Seasonal | Southwark |
| The Refinery City Point | 2 | ££ | Yes | 100 | 250 | Modern European | Moorgate |
| The Refinery New Street Square | 1 | ££ | Yes | 100 | 250 | Modern Seasonal | Chancery Lane |
| The Sipping Room | 3 | ££ | Yes | 52 | 100 | Cocktail Bar | Canary Wharf |
| Vasco and Piero Pavillion | 1 | ££ | Yes | 75 | 85 | Italian | Oxford Circus |
| Yaatra | 4 | £££ | Yes | 70 | 150 | Contemporary Indian | St James's Park |
Restaurants with capacities from 101 to 250 seated people
| Name | Private rooms | Price range | Exclusive hire | Dining capacity | Reception capacity | Cuisine type | Nearest Tube station |
|---|---|---|---|---|---|---|---|
| 14 Hills | 1 | £££ | Yes | 130 | 250 | British, French | Fenchurch Street |
| Ave Mario | 4 | ££ | Yes | 200 | 200 | Italian | Leicester Square |
| Balthazar | 2 | £££ | Yes | 150 | 150 | French | Covent Garden |
| Benares | 4 | £££ | Yes | 150 | 300 | Indian | Green Park |
| Bluebird Chelsea | 6 | £££ | Yes | 200 | 500 | Modern European | Sloane Square |
| Bob Bob Ricard | 1 | ££££ | No | 150 | n/a | French | Piccadilly Circus |
| Boisdale Belgravia | 4 | ££ | Yes | 136 | 200 | British | Victoria |
| Boisdale Canary Wharf | 4 | ££ | Yes | 250 | 500 | British | Canary Wharf |
| Bread Street Kitchen & Bar - Battersea |
1 | ££ | Yes | 120 | 200 | British and European | Battersea Power Station |
| Bread Street Kitchen & Bar - Limehouse | 2 | ££ | Yes | 135 | 250 | British and European | Limehouse |
| Bread Street Kitchen & Bar - St Paul's | 1 | ££ | Yes | 250 | 500 | British and European | St Paul's |
| Bread Street Kitchen & Bar - The City | 3 | ££ | Yes | 150 | 300 | British and European | Moorgate |
| Bread Street Kitchen, Bar & Rooftop - Stratford | 3 | ££ | Yes | 250 | 450 | British and European | Stratford |
| Butlers Wharf Chop House | 2 | £££ | Yes | 140 | 300 | British | London Bridge |
| Carlotta | 2 | £££ | Yes | 150 | 150 | Italian | Baker Street |
| Cinnamon Kitchen | 5 | £££ | Yes | 150 | 250 | Indian | Liverpool Street |
| Circolo Popolare | 3 | ££ | Yes | 220 | 220 | Italian | Tottenham Court Road |
| City Social | 4 | ££££ | Yes | 150 | 200 | Modern French | Liverpool Street |
| Colonel Saab – Trafalgar Square | 5 | ££££ | Yes | 160 | 180 | Indian | Charing Cross |
| d'Argent | 4 | £££ | Yes | 150 | 400 | French | Bank |
| Devonshire Terrace | 2 | ££ | Yes | 120 | 250 | Modern European | Liverpool Street |
| Drake & Morgan Kings Cross | 2 | ££ | Yes | 250 | 675 | Seasonal European | King's Cross |
| Duck & Waffle | 1 | £££ | Yes | 120 | 250 | British and European | Liverpool Street |
| Eataly | 4 | ££ | Yes | 125 | 200 | Italian | Liverpool Street |
| Farzi London | 2 | £££ | Yes | 130 | 130 | Indian | Bakerloo |
| Fazenda | 3 | ££££ | Yes | 160 | 400 | Brazilian Steakhouse | Liverpool Street |
| German Gymnasium | 2 | £££ | Yes | 250 | 500 | Modern European | King's Cross |
| Gilgamesh Covent Garden | 2 | ££££ | Yes | 140 | 250 | Pan-Asian | Leicester Square |
| Gloria | 2 | ££ | Yes | 174 | 174 | Italian | Shoreditch High Street |
| Gordon Ramsay Plane Food | 2 | ££ | Yes | 150 | 200 | European and Asian | Heathrow Terminal 5 |
| Gordon Ramsay Street Burger at The O2 | 1 | £ | Yes | 175 | n/a | Modern American | North Greenwich |
| Gordon Ramsay Street Pizza - Battersea | 1 | £ | Yes | 150 | 200 | Italian | Battersea Power Station |
| Hawksmoor Air Street | 1 | £££ | Yes | 160 | n/a | Steakhouse | Piccadilly Circus |
| Hawksmoor Guildhall | 2 | £££ | Yes | 160 | n/a | Steakhouse | Bank |
| Hawksmoor Knightsbridge | 2 | £££ | Yes | 130 | n/a | Steakhouse | Knightsbridge |
| Hawksmoor Seven Dials | 1 | £££ | Yes | 140 | n/a | Steakhouse | Leicester Square |
| Hawksmoor Spitalfields | 2 | £££ | Yes | 120 | n/a | Steakhouse | Shoreditch High Street |
| Heddon Street Kitchen | 3 | ££ | Yes | 250 | 420 | European | Piccadilly Circus |
| Jacuzzi | 2 | ££ | Yes | 174 | 174 | Italian | Kensington High Street |
| Le Pont de la Tour | 2 | £££ | Yes | 150 | 300 | French | London Bridge |
| Lucky Cat - 22 Bishopsgate | 3 | ££££ | Yes | 185 | 350 | Contemporary Asian | Liverpool Street |
| Lucky Cat - Mayfair | 3 | ££££ | Yes | 160 | 400 | Contemporary Asian | Bond Street |
| Ognisko | 3 | £££ | Yes | 200 | 250 | Polish | South Kensington |
| OXO Tower Restaurant | 3 | £££ | Yes | 160 | 750 | Modern European | Southwark |
| Pizza East - Shoreditch | 1 | £ | Yes | 170 | 400 | Italian | Shoreditch High Street |
| Quaglino's | 4 | £££ | Yes | 250 | 500 | European | Green Park |
| Rail House Victoria | 4 | £££ | Yes | 250 | 400 | Modern European | Victoria |
| Sartoria | 3 | £££ | Yes | 170 | 250 | Italian | Green Park |
| Sexy Fish | 1 | ££££ | Yes | 150 | 300 | Asian | Green Park |
| Smith & Wollensky | 5 | £££ | Yes | 200 | 300 | Steak-American | Charing Cross |
| Smith's Bar and Grill | 4 | ££ | Yes | 220 | 400 | British | Paddington |
| St Pancras Brasserie & Champagne Bar | 4 | £££ | No | 180 | 400 | British | St Pancras |
| STK Steakhouse London - Strand | 1 | £££ | Yes | 128 | 248 | Steakhouse | Temple |
| Sushi Samba Covent Garden | 1 | ££££ | Yes | 120 | 300 | Japanese | Covent Garden |
| Sushi Samba Salesforce Tower | 2 | ££££ | Yes | 110 | 320 | Japanese | Liverpool Street |
| Tattu | 2 (1 semi-private) | £££ | Yes | 150 | 200 | Chinese | Tottenham Court Road |
| The Arber Garden | 4 | £££ | Yes | 140 | 300 | British | Goodge Street |
| The Drift | 1 | ££ | Yes | 200 | 250 | European | Liverpool Street |
| The Elgin | 2 | ££ | Yes | 120 | 240 | British Gastropub | Ladbroke Grove |
| The Happenstance | 2 | ££ | Yes | 200 | 350 | Modern European | St Paul's |
| The Moniker | 3 | £££ | Yes | 150 | 300 | Cocktail Bar | Aldgate |
Restaurants with capacities for more than 251 seated people
| Name | Private rooms | Price range | Exclusive hire | Dining capacity | Reception capacity | Cuisine type | Nearest Tube station |
|---|---|---|---|---|---|---|---|
| 100 Wardour Street | 3 | £££ | Yes | 390 | 950 | British/European | Leicester Square |
| Banqueting House | 0 | £££ | Yes | 400 | 500 | Historic Venue | Westminster |
| Guildhall | 5 | £££ | Yes | 700 | 900 | Historic Venue | Bank |
| Hard Rock Cafe | 4 | ££ | Yes | 225 | 400 | American | Hyde Park Corner |
| Hard Rock Cafe - Piccadilly Circus | 3 | ££ | Yes | 500 | 650 | American | Piccadilly Circus |
| Hawksmoor Wood Wharf | 2 | £££ | Yes | 375 | 330 | Steakhouse | Canary Wharf |
| Madison | 2 | £££ | Yes | 750 | 750 | European | St. Paul's |
| Natural History Museum | 4 | ££££ | Yes | 700 | 1,200 | Historic Venue | South Kensington |
| Skylon | 2 | £££ | Yes | 300 | 500 | British | Waterloo |
| Sound Cafe | 1 | ££ | Yes | 358 | 360 | American | Marble Arch |
| The Anthologist | 5 | ££ | Yes | 650 | 220 | British | Bank |
| Victoria and Albert Museum | 2 | £££ | Yes | 400 | 600 | Historic Venue | South Kensington |